Cap Table
Acme Technologies Pvt Ltd · U72900MH2020PTC012345
Authorized capital is sufficient
Required paid-up: ₹0.01 Cr · Authorized: ₹0.10 Cr. Headroom: ₹0.09 Cr.
Shareholder mix — Pre-round vs Day-1 Post-allotment
Day-1 Post-allotment
After round closes — CCPS shown at Day-1 hypothetical FD basis (treated as if converted at Cap-based price for ESOP sizing)
Total FD: 13,970.59
Paid-up Capital: ₹0.01 Cr
| Shareholder | Class | Pre-round Shares | Pre % | New Shares | Post Shares | Post % | Δ pp |
|---|---|---|---|---|---|---|---|
Founder A | Equity (Founder) | 6,000 | 54.55% | — | 6,000 | 42.95% | -11.60pp |
Founder B | Equity (Founder) | 3,000 | 27.27% | — | 3,000 | 21.47% | -5.80pp |
Angel Investor | Equity (Other) | 500 | 4.55% | — | 500 | 3.58% | -0.97pp |
ESOP Allocated | ESOP (allotted) | 500 | 4.55% | — | 500 | 3.58% | -0.97pp |
ESOP Pool — Unallocated | ESOP (pool) | 1,000 | 9.09% | +176.47 | 1,176.47 | 8.42% | -0.67pp |
Investor 1 | CCPS | — | — | +1,676.47 | 1,676.47 | 12.00% | +12.00pp |
Investor 2 | CCPS | — | — | +670.59 | 670.59 | 4.80% | +4.80pp |
Investor 3 | CCPS | — | — | +447.06 | 447.06 | 3.20% | +3.20pp |
| TOTAL | Post-round FD | 11,000 | 100.00% | 2,970.59 | 13,970.59 | 100.00% | — |
Face Value: ₹10 per share·Paid-up Capital at Face: ₹0.01 Cr·Authorized Capital: ₹0.10 Cr
Filings required for this round
- Form MGT-14 — Special Resolution for issuance (within 30 days of passing)
- Form PAS-4 — Private Placement Offer Letter (Section 42)
- Form PAS-3 — Return of Allotment (within 30 days of allotment)
