Decision Comparison
Side-by-side dashboard across all 4 instruments using your current inputs.
Your selected instrument
CCPS
SAFE-style (Cap + Discount). Discount binds at conversion.
Founder stake post-round
63.89%
(-17.93pp from pre-round 81.82%)
What if you chose differently?
Equity
Founder Stake
59.68%
vs Pre-round
-22.13pp
Investor Stake
25.00%
Cash Outflow
₹0
YOUR CHOICE
CCPS
no cash
Founder Stake
63.89%
vs Pre-round
-17.93pp
Investor Stake
20.66%
Cash Outflow
₹0
CCD
Founder Stake
61.55%
vs Pre-round
-20.26pp
Investor Stake
22.65%
Cash Outflow
₹4.00 Cr
NCD
founder
Founder Stake
81.82%
vs Pre-round
+0.00pp
Investor Stake
0.00%
Cash Outflow
₹40.00 Cr
Full Side-by-Side Comparison
| Metric | Equity | CCPSyour choice | CCD | NCD |
|---|---|---|---|---|
| Founder Stake — Post-conversion | 59.68% | 63.89% | 61.55% | 81.82% |
| Founder Dilution (pp from pre-round) | -22.13pp | -17.93pp | -20.26pp | +0.00pp |
| New Investor Stake | 25.00% | 20.66% | 22.65% | 0.00% |
| Pricing | ||||
| Issue / Conversion Price (₹/share) | ₹66,316 | ₹85,895 | ₹84,553 | n/a |
| New Equity Shares Issued / Converted | 3,769.84 | 2,910.54 | 3,311.55 | n/a |
| Total FD Shares Post-round | 15,079.37 | 14,087.01 | 14,621.07 | 11,000 |
| Cash Flow & Cost | ||||
| Cash Outflow over Tenor | ₹0 | ₹0 | ₹4.00 Cr | ₹40.00 Cr |
| Tax Deductibility | No (dividends) | No (dividends) | Yes (interest) | Yes (interest) |
| Rights & Risk | ||||
| Liquidation Preference | Pari-passu | 1x non-participating | Senior to equity (debt) | Senior secured/unsecured |
| Anti-Dilution | None | WA / Full Ratchet | If structured | No (debt) |
| Conversion Trigger | n/a (equity) | Liquidity event / fixed date | Next round / maturity | n/a (non-convertible) |
Per-Investor Breakdown
How the new investors split the round (at post-conversion)
| Investor | Amount Invested | % of Round | Shares Allotted | Post-round Stake |
|---|---|---|---|---|
| Investor 1 | ₹15.00 Cr | 60.00% | 1,746.32 | 12.40% |
| Investor 2 | ₹6.00 Cr | 24.00% | 698.53 | 4.96% |
| Investor 3 | ₹4.00 Cr | 16.00% | 465.69 | 3.31% |
| TOTAL (this round) | ₹25.00 Cr | 100.00% | 2,910.54 | 20.66% |
Compliance Flags
Automatic regulatory & capital checks
1 warning2 info
AI Recommendation
Get an opinionated AI recommendation on which instrument fits your situation best, with rationale.
What to do next
- • See the full post-allotment cap table: /captable
- • Drill into the chosen instrument: /scenario
- • Stress-test with sensitivity tables: /sensitivity
- • Address any compliance flags raised above (warnings to be resolved before issuance)
