Sensitivity Analysis
Stress-test how outcomes change with different inputs. Useful for term sheet negotiations.
Interactive Explorer
Drag the slider to see how founder stake responds across all 4 instruments.
Pre-money Valuation
₹75.00 Cr
(current: ₹75.00 Cr)
Equity
59.68%
-22.13pp vs pre
CCPS●
63.89%
-17.93pp vs pre
CCD
61.55%
-20.26pp vs pre
NCD
81.82%
0.00pp vs pre
Table 1: Founder Stake vs Pre-money × Instrument
How founder stake responds to negotiating a different pre-money valuation, across each instrument choice.
| Pre-money | Equity | CCPS | CCD | NCD |
|---|---|---|---|---|
| ₹45.00 Cr | 49.53% | 63.89% | 57.43% | 81.82% |
| ₹52.50 Cr | 52.81% | 63.89% | 58.87% | 81.82% |
| ₹60.00 Cr | 55.50% | 63.89% | 59.97% | 81.82% |
| ₹67.50 Cr | 57.76% | 63.89% | 60.85% | 81.82% |
| ₹75.00 Cr | 59.68% | 63.89% | 61.55% | 81.82% |
| ₹82.50 Cr | 61.34% | 63.89% | 62.14% | 81.82% |
| ₹90.00 Cr | 62.77% | 63.89% | 62.63% | 81.82% |
| ₹97.50 Cr | 64.03% | 63.89% | 63.06% | 81.82% |
| ₹105.00 Cr | 65.15% | 63.89% | 63.42% | 81.82% |
| ₹112.50 Cr | 66.14% | 63.89% | 63.74% | 81.82% |
| ₹120.00 Cr | 67.03% | 63.89% | 64.01% | 81.82% |
Table 2: CCPS Conversion Price vs Next-round-pre × Discount
Where does the Discount stop binding and the Cap take over? Highlighted cells show your current configuration. Cells marked "C" = Cap binds, "D" = Discount binds, "F" = Floor binds.
| Next-Pre ↓ / Disc → | 10% | 15% | 20% | 25% | 30% | 35% |
|---|---|---|---|---|---|---|
| ₹90.00 Cr | ₹57,979 D | ₹54,758 D | ₹51,537 D | ₹48,316 D | ₹45,095 D | ₹41,874 D |
| ₹120.00 Cr | ₹77,305 D | ₹73,011 D | ₹68,716 D | ₹64,421 D | ₹60,126 D | ₹55,832 D |
| ₹150.00 Cr | ₹89,474 C | ₹89,474 C | ₹85,895 D | ₹80,526 D | ₹75,158 D | ₹69,789 D |
| ₹180.00 Cr | ₹89,474 C | ₹89,474 C | ₹89,474 C | ₹89,474 C | ₹89,474 C | ₹83,747 D |
| ₹210.00 Cr | ₹89,474 C | ₹89,474 C | ₹89,474 C | ₹89,474 C | ₹89,474 C | ₹89,474 C |
| ₹240.00 Cr | ₹89,474 C | ₹89,474 C | ₹89,474 C | ₹89,474 C | ₹89,474 C | ₹89,474 C |
| ₹270.00 Cr | ₹89,474 C | ₹89,474 C | ₹89,474 C | ₹89,474 C | ₹89,474 C | ₹89,474 C |
| ₹300.00 Cr | ₹89,474 C | ₹89,474 C | ₹89,474 C | ₹89,474 C | ₹89,474 C | ₹89,474 C |
Table 3: Founder Stake vs Down-round Pre-money × AD Mechanism
Stress-test the cost of different AD mechanisms if the next round is a down round. (Current down-pre setup: ₹60.00 Cr)
| Down-Pre ↓ / AD → | None | Broad WA | Narrow WA | Full Ratchet |
|---|---|---|---|---|
| ₹30.00 Cr | 63.89% | 63.89% | 63.89% | 63.89% |
| ₹45.00 Cr | 63.89% | 63.89% | 63.89% | 63.89% |
| ₹60.00 Cr | 63.89% | 63.89% | 63.89% | 63.89% |
| ₹75.00 Cr | 63.89% | 63.89% | 63.89% | 63.89% |
| ₹90.00 Cr | 63.89% | 63.89% | 63.89% | 63.89% |
| ₹105.00 Cr | 63.89% | 63.89% | 63.89% | 63.89% |
How to use these tables: Find your current cell (highlighted in navy). Look at neighboring cells to see how the outcome changes if you push for different terms. Useful for negotiations: “If we accept this discount, here's our stake; if we push for that cap, here's our stake.”
