Drill-down — Deep Dive
Per-instrument analysis with conversion math, cap tables, and exit waterfalls.
CCPS — Pinned Inputs
Total Investment
₹25.00 Cr
Pre-money
₹75.00 Cr
CCPS Type
SAFE-style (Cap + Discount)
Valuation Cap
₹100.00 Cr
Discount
20.00%
Floor
None
Next Round Pre-money
₹150.00 Cr
Period (mo)
18
LP
1x Non-participating
Day-1 Issue Price
₹89,474
hypothetical FD basis
Conversion Price
₹85,895
Discount binds
New Equity Shares (post-conv)
2,910.54
after CCPS converts
Founder Stake (post-conv)
63.89%
-17.93pp vs pre
Conversion Price Waterfall
How the CCPS conversion price is determined at the trigger event. The binding constraint is highlighted.
Next Round Price (NRP)
Pre-money / Day-1 FD
₹1,07,368
Cap-based Price
Cap / Day-1 FD (favorable to investor)
₹89,474
Discount-based Price◄ BINDS
(1 - Discount) × NRP
₹85,895
MIN(Cap, Discount)
Best for investor (lowest price → most shares)
₹85,895
Final Conversion Price
₹85,895
Bind
Discount
Day-1 Hypothetical Cap Table
CCPS shown as if converted at Day-1 issue price (used for ESOP sizing math)
| Shareholder | Class | Shares | Stake |
|---|---|---|---|
| Founder A | Equity (Founder) | 6,000 | 42.95% |
| Founder B | Equity (Founder) | 3,000 | 21.47% |
| Angel Investor | Equity (Other) | 500 | 3.58% |
| ESOP Allocated | ESOP (allotted) | 500 | 3.58% |
| ESOP Pool — Unallocated | ESOP (pool) | 1,176.47 | 8.42% |
| Investor 1 | CCPS | 1,676.47 | 12.00% |
| Investor 2 | CCPS | 670.59 | 4.80% |
| Investor 3 | CCPS | 447.06 | 3.20% |
| TOTAL | 13,970.59 | 100.00% |
Post-conversion Cap Table
After CCPS trigger event — CCPS holders now have actual equity shares at conversion price
| Shareholder | Class | Shares | Stake |
|---|---|---|---|
| Founder A | Equity (Founder) | 6,000 | 42.59% |
| Founder B | Equity (Founder) | 3,000 | 21.30% |
| Angel Investor | Equity (Other) | 500 | 3.55% |
| ESOP Allocated | ESOP (allotted) | 500 | 3.55% |
| ESOP Pool — Unallocated | ESOP (pool) | 1,176.47 | 8.35% |
| Investor 1 | Equity (CCPS converted) | 1,746.32 | 12.40% |
| Investor 2 | Equity (CCPS converted) | 698.53 | 4.96% |
| Investor 3 | Equity (CCPS converted) | 465.69 | 3.31% |
| TOTAL | 14,087.01 | 100.00% |
Stake Transition
Explain this CCPS scenario
AI-generated plain-English explanation of why this scenario produces the result it does — useful for client conversations.
Liquidation Preference — Exit Waterfall
Who gets what at different exit valuations. CCPS terms: 1x Non-participating.
| Exit Valuation | CCPS LP | CCPS Participating | CCPS Total | Common Total | CCPS % |
|---|---|---|---|---|---|
| ₹25.00 Cr | ₹25.00 Cr | — | ₹25.00 Cr | ₹0.00 Cr | 100.00% |
| ₹50.00 Cr | ₹25.00 Cr | — | ₹25.00 Cr | ₹25.00 Cr | 50.00% |
| ₹125.00 Cr | — | ₹25.83 Cr | ₹25.83 Cr | ₹99.17 Cr | 20.66% |
| ₹100.00 Cr | ₹25.00 Cr | — | ₹25.00 Cr | ₹75.00 Cr | 25.00% |
| ₹300.00 Cr | — | ₹61.98 Cr | ₹61.98 Cr | ₹238.02 Cr | 20.66% |
| ₹1000.00 Cr | — | ₹206.61 Cr | ₹206.61 Cr | ₹793.39 Cr | 20.66% |
Try a custom exit valuation:(in ₹ Crores)
